| Management number | 208974197 | Release Date | 2026/03/29 | List Price | $140.00 | Model Number | 208974197 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
STAUD FALL 2024 Women HARLOW BAG
| UPC | 840400283432 |
|---|---|
| size | One Size |
| Brand | STAUD |
| Color | Tan |
| Pattern | Solid |
| Capacity | 1.4 Liters |
| Item Shape | Rectangular |
| Model Name | Harlow Shoulder Bag |
| Strap Type | Shoulder |
| Unit Count | 1 Count |
| Fabric Type | 100% Suede |
| Handle Type | strap |
| Item Weight | 15 Ounces |
| Closure Type | Fold-over flap with magnetic closure |
| Manufacturer | STAUD-Women's Apparel and Handbags |
| Strap Length | 7.75 Inches |
| Style Number | H24F6012UB |
| Warranty Type | No Warranty |
| Inner Material | Suede |
| Outer Material | Suede |
| Item Dimensions | 9.84 x 1.57 x 5.51 inches |
| Material Fabric | Suede |
| Number Of Pockets | 2 |
| Number of Handles | 1 |
| Handbag Silhouette | Hobo |
| Number of Sections | 2 |
| Pocket Description | Jetted Pocket |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Fits Well |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 1 |
| Manufacturer Part Number | H24F6012UB |
| Product Care Instructions | Dry clean only. Protect from excessive moisture and heat. |
| Apparel Fabric Weight Class | Medium Weight |
| Shoulder to Bottom Hem Length | 7 Inches |
| Compatible Device Size Maximum | 1.5 Inches |
| Manufacturer Warranty Description | no warranty |
| Global Trade Identification Number | 00840400283432 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form