| Management number | 208775955 | Release Date | 2026/03/29 | List Price | $20.00 | Model Number | 208775955 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black |
|---|---|
| Pattern | Solid |
| Fit Type | Regular |
| Leg Style | Boot Cut |
| Brand Name | Popilush |
| Model Name | Dress Pants for Women |
| Rise Style | High Rise |
| Style Name | Modern/Fitted |
| Unit Count | 1 Count |
| Fabric Type | Outside 66% Rayon, 29% Nylon, 5% Spandex, and Lining 62% Nylon, 38% Spandex |
| Style Number | Flare Pants for Women |
| Material Type | Outside 66% Rayon, 29% Nylon, 5% Spandex, and Lining 62% Nylon, 38% Spandex |
| Occasion Type | Business, Casual, Office, Work |
| Pattern Style | Solid |
| Item Type Name | Dress Pants |
| Pants Form Type | Palazzo |
| Front Pleat Type | Flat Front |
| Pocket Description | Back Flap Pocket |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form