| Management number | 209164902 | Release Date | 2026/03/29 | List Price | $46.03 | Model Number | 209164902 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
A new world of sound. Your favorite music and movies deserve better sound. That’s why there’s moto buds+, featuring Sound by Bose. Experience studio-quality audio as you totally immerse yourself from every angle and stay at the center of the scene with Dolby Head Tracking. Listen for hours, charge up fast, and stay safe from spills and splashes with a water-repellent design*. Easy to set up, personalize, and control, moto buds+ is the perfect audio companion for your motorola smartphone.
| UPC | 840023265242 |
|---|---|
| Color | Black |
| Brand Name | Motorola |
| Model Name | Moto Buds+ |
| Item Weight | 0.38 Pounds |
| Control Type | Media Control |
| Manufacturer | Motorola |
| Model Number | PG38C05764 |
| BuiltIn Media | moto buds+ |
| Noise Control | Active Noise Cancellation |
| Cable Features | Without Cable |
| Control Method | App |
| Earpiece Shape | In Ear |
| Headphone Jack | Without Jack |
| Number of Items | 1 |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.0 |
| Compatible Devices | Cellphones |
| Enclosure Material | Silicone |
| Additional Features | Fast Charging, Lightweight, Noise Cancellation, Sweatproof, Wireless Charging |
| Wireless Technology | Bluetooth |
| Battery Average Life | 8 Hours |
| Warranty Description | 1 year manufacturer |
| Age Range Description | Adult |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Music, Everyday Use |
| Headphone Folding Features | In Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form