| Management number | 209096253 | Release Date | 2026/03/29 | List Price | $260.00 | Model Number | 209096253 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
'MikrotikMikroTik CCR1016-12S-1S+ Brochure'MikrotikMikroTik CCR1016-12S-1S+ Quick Guide
| UPC | 680392658098 688474343504 |
|---|---|
| Brand | MikroTik |
| Color | Multicolor |
| Frequency | 1.2 GHz |
| Model Name | CCR1016-12S-1S+ |
| Item Weight | 2 Pounds |
| Manufacturer | Mikrotik |
| Model Number | CCR1016-12S-1S+ |
| BuiltIn Media | 1U rackmount case, serial console port, touchscreen LCD, USB port, redundant power supplies, RJ45 SFP 10/100/1000M copper module |
| Control Method | Remote |
| Controller Type | Touchscreen LCD with USB |
| Mfr Part Number | CCR1016-12S-1S+ |
| Number of Ports | 16 |
| Antenna Location | Business |
| Operating System | RouterOS |
| Security Protocol | WPS |
| Compatible Devices | Personal Computer |
| Data Transfer Rate | 1 Gigabits Per Second |
| LAN Port Bandwidth | 10/100/1000 megabits_per_second |
| Is Modem Compatible | No |
| Router Network Type | Wired |
| Frequency Band Class | Single-Band |
| Has Security Updates | Yes |
| RAM Memory Installed | 2 GB |
| Warranty Description | No Warranty |
| Connectivity Protocol | Ethernet |
| Connectivity Technology | USB |
| Has Internet Connectivity | Yes |
| Global Trade Identification Number | 04250605584153, 08592457072072 |
| Maximum Upstream Data Transfer Rate | 10000 Megabits Per Second |
| Other Special Features of the Product | WPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form