| Management number | 208870450 | Release Date | 2026/03/29 | List Price | $40.40 | Model Number | 208870450 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 195019755178 |
|---|---|
| Brand | Merrell |
| Color | Black |
| Theme | Outdoor, Eco-friendly |
| Pattern | Solid |
| Seasons | Spring, Autumn, Summer |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | J037525 |
| Sport Type | Hiking |
| Strap Type | lace_up |
| Style Name | Outdoor-functional |
| Unit Count | 1.00 Count |
| Item Weight | 2.5 Pounds |
| Closure Type | Lace-Up |
| Lace Closure | Lace-Up |
| Manufacturer | Merrell |
| Style Number | J037525 |
| Occasion Type | Hiking |
| Sole Material | VIBRAM |
| Item Type Name | Hiking Shoe |
| Outer Material | Nylon |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Nylon |
| Shoe Height Map | Low Top |
| Stitching Style | Standard machine stitching |
| Cushioning Level | Moderate |
| Special Features | Cushioned |
| Insole Cushioning | Polyurethane |
| liningdescription | 100% recycled breathable mesh |
| Occasion Lifestyle | Outdoor |
| Fit to Size Sentiment | fits true to size |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | J037525 |
| Specific Uses For Product | Hiking |
| Global Trade Identification Number | 00195019755178 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form