| Management number | 209169548 | Release Date | 2026/03/29 | List Price | $14.00 | Model Number | 209169548 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | LISEN |
|---|---|
| Color | Silver |
| Voltage | 5 Volts |
| Portable | Yes |
| Unit Count | 1.0 Count |
| Reusability | Rechargeable |
| Manufacturer | Huizhou Yimai Electronics Technology Co.,Ltd. |
| Model Number | 2E460 |
| Power Source | Corded Electric |
| BuiltIn Media | Built in Cables |
| Battery Weight | 160 Grams |
| Connector Type | USB Type C |
| Item Dimensions | 6.69 x 3.54 x 0.67 inches |
| Number of Ports | 1 |
| Antenna Location | Phone, Tablet |
| Battery Capacity | 20000 Milliamp Hours |
| Battery Cell Type | Lithium Polymer |
| Compatible Devices | Google Pixel 2/3/4/5/6, Macbook Air 13'', Samsung Galaxy S25/S25+/S25 Ultra/S24/S24+/S24 Ultra/S23/S23+/S23 Ultra/S22/S22+/S22 Ultra/S21/S21+/S21 Ultra/S20/S20+/S20 Ultra/Note 20/Note 20 Ultra/Note 10/Note 10+/A80, iPad Pro 2018/2020/2021/2022/2024, iPad Air 2024(Gen 6th)/2022(Gen 5th)/2020(Gen 4th), iPad 10th Gen, iPad Mini 6, iPhone 17 Pro Max, iPhone 17 Pro, iPhone 17 Air, iPhone 17, iPhone 16 Pro Max, iPhone 16 Pro, iPhone 16 Plus, iPhone 16, iPhone 15 Pro Max, iPhone 15 Pro, iPhone 15 Plus, iPhone 15 |
| Is Product Cordless | No |
| Number of Batteries | 2 Lithium Polymer batteries required. (included) |
| Warranty Description | 2 Year Manufacturer |
| Item Dimensions L x W x Thickness | 5.79"L x 2.7"W x 0.7"Th |
| Other Special Features of the Product | Built In Cable, Digital Display, Fast Charging, Over Charging Protection, Pocket Size |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form