| Management number | 209204229 | Release Date | 2026/03/29 | List Price | $71.98 | Model Number | 209204229 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Kodak PIXPRO FZ55 Digital Camera in blue is a small and easy-to-use Friendly Zoom camera from the Kodak PIXPRO collection. This point-and-shoot camera features a 28mm wide angle lens with a 16MP 1/2.3" CMOS sensor and 2.7" LCD screen. The PIXPRO FZ55 has multiple flash and shooting modes along with a variety of detection features, including face and smile detection. The PIXPRO FZ55 is powered by a rechargeable lithium-ion battery that can be charged inside the camera.
| UPC | 657701065427 |
|---|---|
| Zoom | Optical Zoom |
| Brand | PHOTO4LESS |
| Autofocus | Yes |
| Bit Depth | 12 Bit |
| Lens Type | Wide Angle |
| Focus Mode | Automatic AF (AF-A) |
| Focus Type | Auto Focus |
| Frame Rate | 30 fps |
| Model Name | fz55 |
| Mount Type | Monopod |
| Movie Mode | Yes |
| Viewfinder | Optical |
| Camera Lens | 28mm Wide-Angle Lens |
| File Format | JPEG, RAW |
| Flash Modes | [VARIOUS] |
| Form Factor | Compact |
| Item Weight | 1.37 Pounds |
| Screen Size | 2.7 Inches |
| Sensor Type | CMOS |
| Write Speed | 10 MB/s |
| Aspect Ratio | Unknown |
| Battery Type | Lithium Ion |
| Camera Flash | Built-In |
| DigitalStill | Yes |
| Display Type | LCD |
| Manufacturer | Kodak |
| Model Number | FZ55-BL K1 |
| Model Series | FZ |
| Night vision | No |
| Optical Zoom | 5 x |
| BuiltIn Media | Battery, SD Card, Tripod |
| Series Number | 55 |
| Aperture modes | F2.8 |
| Battery Weight | 0.05 Grams |
| Focus Features | contrast detection autofocus |
| Shooting Modes | Automatic, Landscape, Movie, Portrait, Sports |
| Remote Included | No |
| Special Feature | Image Stabilization |
| Total USB Ports | 1 |
| Exposure Control | Automatic |
| Has Color Screen | Yes |
| Metering Methods | Center Weighted |
| Video Resolution | 1080p |
| Battery Cell Type | Lithium Ion |
| Flash Memory Type | SD |
| Photo Sensor Size | 1/2.3-inch |
| Compatible Devices | PIXPRO |
| Hardware Interface | USB |
| Image Capture Type | Stills & Video |
| JPEG Quality Level | Fine |
| Maximum Image Size | 16 MP |
| Real Angle Of View | 74 Degrees |
| Recording Capacity | 332 Minutes |
| Continuous Shooting | 30 FPS |
| ExternalMemory Size | 32 GB |
| Image stabilization | Optical |
| Wireless Technology | Usb |
| Compatible Mountings | PIXPRO |
| Display Fixture Type | Fixed |
| Expanded ISO Maximum | 51200 |
| Expanded ISO Minimum | 100 |
| Maximum Focal Length | 28 Millimeters |
| Minimum Focal Length | 28 Millimeters |
| Video Capture Format | MP4 |
| Auto Focus Technology | Contrast Detection |
| Total Video Out Ports | 1 |
| Are Batteries Included | No |
| Total Still Resolution | 16 MP |
| Water Resistance Level | Not Water Resistant |
| White Balance Settings | Flash torch |
| Connectivity Technology | USB |
| Memory Storage Capacity | 32 GB |
| Photo Sensor Resolution | 16 MP |
| Digital Scene Transition | zoom |
| Flash Memory Speed Class | U1 |
| Manufacturer Part Number | FZ55-BL K1 |
| Display Maximum Resolution | 1920 x 1080 pixels |
| Display Resolution Maximum | 16 MP |
| Effective Still Resolution | 16 MP |
| Flash Memory Installed Size | 32 GB |
| Compatible Flash Memory Type | SD |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form