| Management number | 209160992 | Release Date | 2026/03/29 | List Price | $51.60 | Model Number | 209160992 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | black&orange |
|---|---|
| Impedance | 20 Ohms |
| Brand Name | HIFIMAN |
| Model Name | SUNDARA Closed-Back |
| Style Name | closed-back |
| Is Electric | No |
| Item Weight | 432 Grams |
| Sensitivity | 98 dB |
| Manufacturer | HIFIMAN |
| Model Number | SUNDARA Closed-Back |
| BuiltIn Media | Cable, Ear Cushions, Headband |
| Noise Control | Sound Isolation |
| Cable Features | Detachable |
| Control Method | Remote |
| Earpiece Shape | Rounded Tip |
| Headphone Jack | 3.5 mm Jack |
| Is Autographed | No |
| Frequency Range | 6Hz - 75kHz |
| Number of Items | 1 |
| Audio Driver Type | Planar Magnetic Driver |
| Compatible Devices | Cellphones, Tablets, Laptops, Desktops, Music Production Equipment |
| Enclosure Material | Wood |
| Additional Features | NEO “supernano” Diaphragm (NsD), Stealth Magnet Design |
| Carrying Case Color | Black |
| Wireless Technology | Planar Magnetic |
| Carrying Case Weight | 150 Grams |
| Warranty Description | 1 year manufaturer |
| Age Range Description | Adult |
| Customer Package Type | FFP |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Wired |
| Headphones Ear Placement | Over Ear |
| Specific Uses For Product | Music |
| Headphone Folding Features | Over Ear |
| Global Trade Identification Number | 06925624202446 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form