| Management number | 209640670 | Release Date | 2026/03/29 | List Price | $124.00 | Model Number | 209640670 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
B0024ECF30
| UPC | 715401660233 |
|---|---|
| Occasion | Birthday |
| Item Form | B0024ECF30 |
| Brand Name | Finish Line |
| Unit Count | 16.0 Ounce |
| Item Weight | 27.7 Pounds |
| Manufacturer | FINISH LINE |
| Model Number | 029116 |
| Item Type Name | Horse Products Total Control (23.2-Pounds) |
| Target Species | Horse |
| Number of Items | 1 |
| Product Benefits | Promotes healthy systems: blood, joints, hooves, and supports six horse systems. |
| Additional Features | Combines benefits of five top Finish Line products in one supplement |
| Included Components | Health Care, Supplements and Vitamins, Horse-Nutritional-Supplements-And-Remedies |
| Special Ingredients | Apple-A-Day, Iron Power, Fluid Action HA, U-7 Gastric Aid, Feet First Coat 2nd |
| Allergen Information | Gluten Free |
| Breed Recommendation | All Breed Sizes |
| Age Range Description | All Life Stages |
| Manufacturer Part Number | 029116 |
| Specific Uses For Product | Active |
| Recommended Uses For Product | Performance Horses, Racehorses, Maintaining and Improving Horse Health |
| Global Trade Identification Number | 00715401660233 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form