| Management number | 209661023 | Release Date | 2026/03/29 | List Price | $23.12 | Model Number | 209661023 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 085805559090 |
|---|---|
| Item Form | Capsule |
| Skin Tone | All |
| Skin Type | All |
| Brand Name | Elizabeth Arden |
| Scent Name | Fruit |
| Unit Count | 60 Count |
| Item Volume | 0.35 Fluid Ounces |
| Item Weight | 0.01 Kilograms |
| Manufacturer | Elizabeth Arden |
| Model Number | A0109228 |
| Number of Items | 1 |
| Product Benefits | Nourishing ingredients include sea fennel extract for long-lasting hydration & smooth texture, Tsubaki oil improves skin’s natural elasticity & seals in vital moisture, while vitamin E conditions & hydrates and provides antioxidant protection |
| Material Features | Antioxidant |
| Special Ingredients | Mineral |
| Target Use Body Part | Face, Neck |
| Manufacturer Part Number | A0109228 |
| Recommended Uses For Product | After cleansing, pat ceramide serum gently around eye area morning and night before moisturizer. Make this anti-aging serum part of your daily skin care routine. |
| Global Trade Identification Number | 00085805559090 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form