| Management number | 209205025 | Release Date | 2026/03/29 | List Price | $36.00 | Model Number | 209205025 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | BLACK |
|---|---|
| Impedance | 32 Ohms |
| Brand Name | Edifier |
| Model Name | W830NB |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Item Weight | 267 Grams |
| Control Type | Noise Control |
| Manufacturer | Edifier |
| Model Number | W830NB |
| Noise Control | Active Noise Cancellation |
| Series Number | 830 |
| Cable Features | Detachable |
| Control Method | App |
| Earpiece Shape | over_ear |
| Headphone Jack | Type-C |
| Is Autographed | No |
| Bluetooth Range | 10 Meters |
| Controller Type | APP, Button |
| Frequency Range | 20 Hz - 40,000 Hz |
| Number of Items | 1 |
| Antenna Location | Calling, Gaming, Radio Communication, Studio |
| Audio Driver Size | 40 Millimeters |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.4 |
| Subject Character | Black |
| Compatible Devices | Music Production Equipment |
| Enclosure Material | Metal, Plastic |
| Frequency Response | 40 KHz |
| Additional Features | Lightweight, Noise Cancellation, Universal Phone Control, Volume Control |
| Battery Charge Time | 1.5 Hours |
| Wireless Technology | Bluetooth |
| Battery Average Life | 94 Hours |
| Age Range Description | Adult |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | Over Ear |
| Specific Uses For Product | Entertainment, Gaming, Travel |
| Headphone Folding Features | Over Ear |
| Global Trade Identification Number | 06976335930920 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form