| Management number | 209209495 | Release Date | 2026/03/29 | List Price | $21.19 | Model Number | 209209495 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 12 x 6.3 x 18 inches |
|---|---|
| Color | Black-1 |
| Pattern | Solid |
| Fit Type | backpack |
| Brand Name | YANHUAKEKE |
| Model Name | Laptop Backpack |
| Shell Type | Soft Shell |
| Sport Type | Travelling |
| Strap Type | Backstraps |
| Unit Count | 1 Count |
| Item Weight | 1.11 Kilograms |
| School Type | High School |
| Material Type | Polyester |
| Product Style | Laptop Backpack |
| Outer Material | Polyester |
| Storage Volume | 30 Liters |
| Backpack Design | Laptop Backpack |
| Number Of Pockets | 5 |
| Subject Character | sports |
| Lining Description | Polyester |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Embellishment Feature | Cord |
| Fit to Size Sentiment | positive |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 6 |
| Water Resistance Level | Not Water Resistant |
| Item Dimensions D x W x H | 8.2"D x 12.2"W x 18.5"H |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Medium Weight |
| Recommended Uses For Product | Travel |
| Compatible Device Size Maximum | 15.6 Inches |
| Other Special Features of the Product | Abrasion Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form