| Management number | 209065802 | Release Date | 2026/03/29 | List Price | $24.76 | Model Number | 209065802 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 195030006419 195030012779 |
|---|---|
| Size | 23"D x 23"W x 47"H |
| Color | Black |
| Shape | L-Shape |
| Pattern | Solid |
| Tilting | No |
| Arm Style | With arms |
| Leg Style | Five-Star Base |
| Room Type | Office |
| Back Style | Cross Back |
| Brand Name | BestOffice |
| Item Depth | 19 inches |
| Model Name | Tall Office Chair |
| Seat Depth | 19 inches |
| Style Name | OC-DF846-Black |
| Unit Count | 1.0 Count |
| Item Weight | 22 Pounds |
| Seat Height | 28 Inches |
| Finish Types | Nylon |
| Manufacturer | BestOffice |
| Model Number | Drafting Chair |
| Fill Material | Sponge |
| Material Type | Nylon |
| Seat Material | Mesh |
| Item Type Name | Adjustable Swivel Rolling Mesh Height with Lumbar Support Arms Footrest Mid Back for Adults Standing Desk Drafting Stool |
| Is Customizable | No |
| Item Dimensions | 24 x 11 x 20 inches |
| Required Assembly | Yes |
| Additional Features | Adjustable Lumbar, Ergonomic |
| Frame Material Type | Plastic |
| Included Components | Hardware, foot ring, breathable mesh, mid back lumbar support, nylon base with 360-degree swivel, smooth-rolling casters |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Furniture Base Movement | Swivel |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 23"D x 23"W x 40"H |
| Product Care Instructions | Wipe Clean |
| Seat Back Interior Height | 52 Centimeters |
| Recommended Uses For Product | Office |
| Maximum Weight Recommendation | 250 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form