| Management number | 209375857 | Release Date | 2026/03/29 | List Price | $13.20 | Model Number | 209375857 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 721862201274 |
|---|---|
| Size | 140" x 60" (Rectangular) |
| Color | White |
| Shape | Rectangular |
| Theme | Holiday |
| Pattern | Solid |
| Seasons | All-Season |
| Occasion | Everyday |
| Brand Name | Benson Mills |
| Style Name | Casual |
| Unit Count | 1.0 Count |
| Weave Type | Damask |
| Fabric Type | 57% Polyester, 43% Cotton Damask Woven |
| Item Weight | 2.2 Pounds |
| Corner Style | Pleated |
| Manufacturer | Benson Mills |
| Material Type | Fabric |
| Number of Sets | 1 |
| Number of Items | 1 |
| Seating Capacity | 2 |
| Item Dimensions L x W | 140"L x 60"W |
| Product Care Instructions | Machine Wash |
| Recommended Uses For Product | Dining Table |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form