| Management number | 209055486 | Release Date | 2026/03/29 | List Price | $60.00 | Model Number | 209055486 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | GLOSSIA |
|---|---|
| Color | Obsidian Gray |
| Shape | Round |
| Band Color | Black |
| Model Name | GLV06-1 |
| Resolution | 1280 x 720 |
| Sport Type | Cycling |
| Style Name | Modern |
| Item Weight | 49.5 Grams |
| Closure Type | Strap |
| Display Type | Digital |
| Manufacturer | Shenzhen Magic Treasure Times Technology Co., Ltd |
| Model Number | GLV06-1 |
| BuiltIn Media | wearablecomputer |
| Warranty Type | Standard |
| Controller Type | Voice Control |
| Battery Capacity | 0.26 Amp Hours |
| Operating System | Android Wear 2.9 |
| Battery Cell Type | Lithium Polymer |
| Waterproof Rating | IP66 |
| Band Material Type | Thermoplastic Rubber |
| Case Material Type | TR |
| Compatible Devices | Smartphone |
| Additional Features | Audio Recording, Camera, Phone Call, Video Recording, Voice Control |
| Battery Charge Time | 50 minutes |
| RAM Memory Installed | 4 GB |
| Warranty Description | One-year warranty |
| Wireless Compability | 2.4 GHz Radio Frequency |
| Age Range Description | Adult |
| Communication Feature | Bluetooth |
| Human Interface Input | Microphone |
| Supported Application | App-enabled, AI integration, Third-party apps |
| Water Resistance Depth | 1 Meters |
| Water Resistance Level | Water Resistant |
| Wearable Computer Type | Smart Glasses |
| Compatible Phone Models | Compatible with iOS and Android devices |
| Connectivity Technology | Bluetooth |
| Memory Storage Capacity | 4 GB |
| GPS Geotagging Functionality | No GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form