| Management number | 209669543 | Release Date | 2026/03/29 | List Price | $22.10 | Model Number | 209669543 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 893592000714 |
|---|---|
| Item Form | Cream |
| Skin Tone | All |
| Skin Type | Acne Prone |
| Brand Name | EYEECO |
| Scent Name | Tea Tree |
| Unit Count | 6.08652 Fluid Ounces |
| Item Weight | 0.5 Pounds |
| Item Dimensions | 7 x 1.5 x 1.5 inches |
| Number of Items | 1 |
| Package Quantity | 1 |
| Product Benefits | Hydrated,Cleanser |
| Material Features | Gluten Free, Vegan |
| Package Type Name | Bottle |
| Active Ingredients | vitamin_e |
| Net Content Volume | 180 Milliliters |
| Additional Features | Gluten Free, Vegan |
| Target Use Body Part | Eyes, Face |
| Age Range Description | Adult |
| Manufacturer Part Number | 24004 |
| Recommended Uses For Product | Face |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form