| Management number | 209137919 | Release Date | 2026/03/29 | List Price | $12.90 | Model Number | 209137919 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 786354686960 |
|---|---|
| Brand | Naumish |
| Color | Blue |
| Shape | Rectangular |
| Style Name | Modern |
| Screen Size | 1.4 Inches |
| Closure Type | Buckle |
| Display Type | LCD |
| Manufacturer | NauMish |
| Model Number | B0G6KX72FH |
| BuiltIn Media | 1* 4G Kids Smart Watch, Charging Cable, User Manual |
| Warranty Type | Limited |
| Target Audience | Boys |
| Battery Capacity | 400 Milliamp Hours |
| Metrics Measured | Pedometer, Heart Rate Monitor, Sleep Duration |
| Operating System | Android & iOS |
| Battery Cell Type | Lithium Polymer |
| Wireless Provider | T-Mobile |
| Band Material Type | Silicone |
| Case Material Type | Plastic |
| Compatible Devices | Smartphone |
| Additional Features | GPS, Camera, Alarm Clock, HD Touch Screen, Phone Call, SOS Button, Video Call, Voice Call |
| Cellular Technology | 4G |
| RAM Memory Installed | 128 MB |
| Warranty Description | Limited |
| Wireless Compability | 802.11bgn |
| Age Range Description | Over 3 Year Old |
| Communication Feature | Phone Call, Video Call, Voice Call |
| Human Interface Input | Touchscreen |
| Supported Application | GPS, Camera, Alarm Clock, HD Touch Screen, Phone Call, SOS Button, Video Call, Voice Call |
| Water Resistance Level | Water Resistant |
| Wearable Computer Type | Smart Watch |
| Compatible Phone Models | Android & iOS Devices |
| Connectivity Technology | USB |
| Memory Storage Capacity | 512 MB |
| GPS Geotagging Functionality | Built-in GPS |
| Supported Satellite Navigation System | GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form